00

This site is best viewed at 768x1024 screen resolution

Welcome to the Don Hudson Racing Web Site

 

November 10, 2007

Well the season has come to a close with the disapointment that I did not get an entry intot he finals at Pomona. Major Bummer!!!!

Too many racers in front of me with higher grade points, even though we have proven to be one of the quicker cars this season on the West Coast.

We will be most aggressive in our schedule in 2008 and will be sure to attend al l the West Coast Nationals for sure starting with the Winternationals................See you then!!!!

Sept, 2007

Bakersfield Divisional Sept 7-9, 2007

Another very strong qualifying performance but unfortunately Don did not even get to the starting line as parts breakage on the last qualifier prevented the team from competing in round one.

Scheduled to run Doug Gordon in round one, he unfortunately had to give up his spot to the "Woz" Mark Woznichak

Final qualifying

Final session

Left Lane: Jeff Carroll Runs 5.883/233.46, Now #2; Best prior run: 5.691/253.37, Was #2
Right Lane: Don Hudson Runs 5.713/251.04, Now #3; Best prior run: 5.714/251.74, Was #3
Hudson makes another strong pass within 0.001 of his prior best to stay in the #3 spot. Carroll was right with him until near the top end where he slowed.


1) Von Smith, Oak Ridge, Tenn., '05 Camaro, 5.664 seconds, 252.45 mph
2) Jeff Carroll, Santa Barbara, Calif., '07 Monte Carlo, 5.691, 253.37
3) Don Hudson, Stockton, Calif., '02 Camaro, 5.713, 251.74
4) Sean Bellemeur, Newport Beach, Calif., '04 Camaro, 5.751, 251.95
5) Ron August Jr, Pleasanton, Calif., '02 Camaro, 5.783, 249.23
6) Doug Gordon, Paso Robles, Calif., '05 Monte Carlo, 5.809, 254.38
7) Bret Williamson, Campbell, Calif., '01 Corvette, 5.813, 244.16
8) Russ Parker, Salem, Ore., '98 Cutlass, 5.817, 248.82
Not Qualified
9) Mark Woznichak, Ontario, Calif., '02 Camaro, 5.827, 237.40
10) Rian Konno, Rosemead, Calif., '02 Firebird, 5.839, 239.68
11) Jason Rupert, Yorba Linda, Calif., '02 Camaro, 5.852, 246.10
12) Steve Gasparrelli, West Covina, Calif., '07 Mustang, 5.869, 243.24
13) Mike Drake, Glendora, Calif., '01 Avenger, 5.963, 227.33
14) Larry Miner, Woodbridge, Calif., '06 Monte Carlo, 5.975, 243.96
15) Sean O'Bannon, Ontario, Calif., '07 Charger, 6.101, 235.47
16) Alexis De Joria, Venice, Calif., '07 Charger, 6.200, 243.50
17) Dale Van Gundy, Anaheim, Calif., '97 Trans Am, 6.215, 213.16

Round two

Left Lane: Don Hudson Runs 5.714/251.74, Now #2; Best prior run: 5.776/247.79, Was #3
Right Lane: Doug Gordon Runs 5.954/232.85, Now #4; Best prior run: 5.809/254.38, Was #4

Gordon has to double pump at the two/three shift and doesn't improve. Nice pass for Hudson to wrap up the session and he moves up into the number two spot.

1 7306 Jeff Carroll, Santa Barbara CA, '07 Monte Carlo 5.691 253.37 253.37
2 756 Don Hudson, Stockton CA, '02 Camaro 5.714 251.74 251.74
3 799 Sean Bellemeur, Newport Beach CA, '04 Camaro 5.751 250.00 251.95
4 8 Doug Gordon, Paso Robles CA, '05 Monte Carlo 5.809 254.38 254.38
5 7238 Bret Williamson, Campbell CA, '01 Corvette 5.813 243.83 244.16
6 76 Mark Woznichak, Onterio CA, '02 Camaro 5.827 237.40 237.40
7 766 Jason Rupert, Yorba Linda CA, '02 Camaro 5.852 246.10 246.10
8 73 Steve Gasparrelli, West Covina CA, '07 Mustang 5.869 236.59 243.24

------------ Not Qualified ------------

9 758 Rian Konno, Rosemead CA, '02 Firebird 5.909 239.68 239.68
10 6464 Russ Parker, Salem OR, '98 Cutlass 5.973 245.63 245.63
11 757 Larry Miner, Woodbridge CA, '06 Monte Carlo 5.975 243.96 243.96
12 7384 Sean O'Bannon, Ontario CA, '07 Charger 6.101 235.47 235.47
13 710D Alexis De Joria, Venice CA, '07 Charger 6.200 242.06 243.50
14 7704 Dale Van Gundy, Anaheim CA, '97 Trans Am 6.215 213.16 213.16
15 715 Mike Drake, Glendora CA, '01 Avenger 8.436 103.38 103.38
16 727 Ron August Jr, Pleasanton CA, '02 Camaro DQ
17 237 Von Smith, Oak Ridge TN, '05 Camaro DQ

Round one

Left Lane: Mark Woznichak Runs 7.041/130.71, Now #11
Right Lane: Don Hudson Runs 5.776/247.79, Now #1

The Woz leaves with Hudson and then gets loose at mid-track. Hudson shows the rest of the field what a five seventy looks like and jumps into the top spot for now.
4:22 p.m. It was an expensive pass for Hudson, as there is oil on the track in the lights.


1 756 Don Hudson, Stockton CA, '02 Camaro 5.776 247.79 247.79
2 8 Doug Gordon, Paso Robles CA, '05 Monte Carlo 5.809 254.38 254.38
3 7238 Bret Williamson, Campbell CA, '01 Corvette 5.826 244.16 244.16
4 799 Sean Bellemeur, Newport Beach CA, '04 Camaro 5.827 251.95 251.95
5 758 Rian Konno, Rosemead CA, '02 Firebird 5.909 239.68 239.68
6 73 Steve Gasparrelli, West Covina CA, '07 Mustang 5.910 243.24 243.24
7 766 Jason Rupert, Yorba Linda CA, '02 Camaro 5.939 245.09 245.09
8 6464 Russ Parker, Salem OR, '98 Cutlass 5.973 245.63 245.63

------------ Not Qualified ------------

9 757 Larry Miner, Woodbridge CA, '06 Monte Carlo 6.097 240.19 240.19
10 7384 Sean O'Bannon, Ontario CA, '07 Charger 6.101 235.47 235.47
11 7704 Dale Van Gundy, Anaheim CA, '97 Trans Am 6.215 213.16 213.16
12 710D Alexis De Joria, Venice CA, '07 Charger 6.243 243.50 243.50
13 76 Mark Woznichak, Onterio CA, '02 Camaro 7.041 130.71 130.71
14 715 Mike Drake, Glendora CA, '01 Avenger 8.436 103.38 103.38
15 7306 Jeff Carroll, Santa Barbara CA, '07 Monte Carlo16.571 59.86 59.86
16 237 Von Smith, Oak Ridge TN, '05 Camaro DQ

 

 


August 11, 2007

Sonoma Divisional

The Performance is there for the team, they just need that first strong result to get the monkey off their back.

Oh so close to the 5.50's, as Don makes career best laps in qualifying, but unfortunately he red lights away his chance in round one at the Sonoma divisional.

Elimination's

Round one.


237 Von Smith 0.058 5.630 252.28 def. 756 Don Hudson -0.054 5.751 247.16

Now there's a shocker! Hudson brings up the rpms and the car pulled him through the lights. He goes red and Smith makes his best run of the weekend. Smith and Bellemeur in the semi.

Final qualifying

Right Lane: Don Hudson Runs 7.704/118.51, Now #2; Best prior run: 5.609/255.53, Was #2

Hudson looked to be on a pretty good pass right up until the big bang. the burst panel went flying and the acceleration ceased. That closes out the final Funny Car session for qualifying.

TOP ALCOHOL FUNNY CAR
1) Jason Rupert, Yorba Linda, Calif., '02 Camaro, 5.586 seconds, 256.75 mph
2) Don Hudson, Stockton, Calif., '02 Camaro, 5.609, 255.53
3) Brian Hough, Junction City, Ore., '02 Firebird, 5.610, 257.09
4) Ken Kraus, Great Falls, Mont., '05 Camaro, 5.630, 255.77
5) Ron August Jr, Pleasanton, Calif., '02 Camaro, 5.643, 256.89
6) Sean Bellemeur, Newport Beach, Calif., '02 Camaro, 5.650, 256.02
7) Von Smith, Oak Ridge, Tenn., '02 Camaro, 5.673, 253.71
8) Doug Gordon, Paso Robles, Calif., '05 Monte Carlo, 5.675, 256.65
Not Qualified
9) Dennis Taylor, Anaheim Hills, Calif., '02 Camaro, 5.691, 253.85
10) Pete Swayne, Santa Rosa, Calif., '05 Monte Carlo, 5.699, 245.90
11) Bret Williamson, Campbell, Calif., '01 Corvette, 5.713, 247.52
12) Sean O'Bannon, Ontario, Calif., '07 Charger, 5.727, 252.14
13) Steve Gasparrelli, West Covina, Calif., '07 Mustang, 5.729, 252.99
14) Jeff Carroll, Santa Barbara, Calif., '05 Monte Carlo, 5.758, 223.17
15) Larry Miner, Lodi, Calif., '05 Monte Carlo, 5.766, 252.90
16) Alexis De Joria, Venice, Calif., '07 Charger, 5.826, 253.47
17) Mark Woznichak, Riverside, Calif., '02 Camaro, 5.971, 246.89
18) Clint Thompson, Klamath Falls, Ore., '05 Monte Carlo, 6.991, 138.61

Round two

Right Lane: Don Hudson Runs 5.635/253.80, Now #2; Best prior run: 5.609/255.53, Was #2. Nice run for Hudson but he can't catch Rupert

1 766 Jason Rupert, Yorba Linda CA, '02 Camaro 5.586 256.75 256.75
2 756 Don Hudson, Stockton CA, '02 Camaro 5.609 255.53 255.53
3 3 Brian Hough, Junction City OR, '02 Firebird 5.610 257.09 257.09
4 65 Ken Kraus, Great Falls MT, '05 Camaro 5.630 255.77 255.77
5 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.643 256.89 256.89
6 799 Sean Bellemeur, Newport Beach CA, '02 Camaro 5.650 252.95 256.02
7 8 Doug Gordon, Paso Robles CA, '05 Monte Carlo 5.675 256.65 256.65
8 75 Dennis Taylor, Anaheim Hills CA, '02 Camaro 5.691 253.85 253.85

------------ Not Qualified ------------

9 747 Pete Swayne, Santa Rosa CA, '05 Monte Carlo 5.699 245.90 245.90
10 7238 Bret Williamson, Campbell CA, '01 Corvette 5.713 247.52 247.52
11 7384 Sean O'Bannon, Ontario CA, '07 Charger 5.727 251.91 251.91
12 73 Steve Gasparrelli, West Covina CA, '07 Mustang 5.729 252.52 252.52
13 7306 Jeff Carroll, Santa Barbara CA, '05 Monte Carlo 5.758 223.17 223.17
14 757 Larry Miner, Lodi CA, '05 Monte Carlo 5.773 252.90 252.90
15 710D Alexis De Joria, Venice CA, '07 Charger 5.826 253.47 253.47
16 76 Mark Woznichak, Riverside CA, '02 Camaro 5.978 245.58 245.58
17 62 Clint Thompson, Klamath Falls OR, '05 Monte Ca 7.170 135.85 135.85
18 237 Von Smith, Oak Ridge TN, '02 Camaro 8.674 99.06 99.06



Round one

Left Lane: Don Hudson Runs 5.609/255.53, Now #1

DRC report......Hudson did this last week as well. He had a very short burnout and then goes up and simply runs a low sixty...just like last weekend

1 756 Don Hudson, Stockton CA, '02 Camaro 5.609 255.53 255.53
2 3 Brian Hough, Junction City OR, '02 Firebird 5.610 257.09 257.09
3 766 Jason Rupert, Yorba Linda CA, '02 Camaro 5.625 256.55 256.55
4 65 Ken Kraus, Great Falls MT, '05 Camaro 5.630 255.77 255.77
5 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.643 256.89 256.89
6 799 Sean Bellemeur, Newport Beach CA, '02 Camaro 5.668 256.02 256.02
7 75 Dennis Taylor, Anaheim Hills CA, '02 Camaro 5.691 253.85 253.85
8 7238 Bret Williamson, Campbell CA, '01 Corvette 5.713 247.52 247.52

------------ Not Qualified ------------

9 757 Larry Miner, Lodi CA, '05 Monte Carlo 5.773 252.90 252.90
10 710D Alexis De Joria, Venice CA, '07 Charger 5.826 253.47 253.47
11 76 Mark Woznichak, Riverside CA, '02 Camaro 6.154 182.62 182.62
12 62 Clint Thompson, Klamath Falls OR, '05 Monte Ca 7.170 135.85 135.85
13 7306 Jeff Carroll, Santa Barbara CA, '05 Monte Carlo 7.177 133.45 133.45
14 73 Steve Gasparrelli, West Covina CA, '07 Mustang 7.733 116.05 116.05
15 747 Pete Swayne, Santa Rosa CA, '05 Monte Carlo 8.151 111.13 111.13
16 237 Von Smith, Oak Ridge TN, '02 Camaro 11.969 73.38 73.38
17 8 Doug Gordon, Paso Robles CA, '05 Monte Carlo 14.886 64.82 64.82
18 7384 Sean O'Bannon, Ontario CA, '07 Charger DQ

 

Photo page has been updated

Points are updated

July 27-29, 2007

Autolite Nationals

August 1, 2007 (Story is complete..Scroll down for eliminations)

Hopefully home court advantage comes into play this weekend at Sonoma.....

.....and it did on Friday as Don tunes and drives the car to career bests in both et and mph. Round one of qualiifying is exactly what a race team puts up on a too do list to accomplish for the weekend.

In round one of qualifying, under almost perfect weather conditions, Don rips off a great 5.649/253.9 to set the early mark in TAFC, and to set career marks in both speed and et. . By the end of the round he sat in the #3 spot and was psyched for round two.
" The car responded like we hoped it would and we gave it a little more for the second session."

Round one numbers:

Left Lane: Pete Swayne Runs 5.822/251.39, Now #6
Right Lane: Don Hudson Runs 5.649/253.90, Now #1

A career best ET makes Hudson the #1 qualifier. That was after they had problems starting the car and he did a very short burnout to keep from holding up Swayne

1 237 Von Smith, Oak Ridge TN, '02 Camaro 5.576 255.39 255.39
2 799 Sean Bellemeur, Newport Beach CA, '04 Camaro 5.614 256.60 256.60
3 756 Don Hudson, Stockton CA, '02 Camaro 5.649 253.90 253.90
4 62 Clint Thompson, Klamath Falls OR, '05 Monte Ca 5.659 255.97 255.97
5 75 Dennis Taylor, Anaheim Hills CA, '02 Camaro 5.682 253.71 253.71
6 8 Doug Gordon, Paso Robles CA, '05 Monte Carlo 5.721 258.17 258.17
7 2 Jay Payne, Claremont CA, '07 Mustang 5.721 257.53 257.53
8 3 Brian Hough, Junction City OR, '02 Firebird 5.729 250.27 250.27
9 766 Jason Rupert, Yorba Linda CA, '03 Camaro 5.744 252.00 252.00
10 6464 Russ Parker, Salem OR, '98 Cutlass 5.755 251.49 251.49
11 757 Larry Miner, Lodi CA, '05 Monte Carlo 5.762 253.66 253.66
12 73 Steve Gasparrelli, West Covina CA, '06 Monte C 5.762 252.24 252.24
13 727 Ron August Jr, Pleasanton CA, '04 Camaro 5.773 253.61 253.61
14 747 Pete Swayne, Santa Rosa CA, '05 Monte Carlo 5.822 251.39 251.39
15 76 Mark Woznichak, Riverside CA, '02 Camaro 5.841 246.98 246.98
16 65 Ken Kraus, Great Falls MT, '02 Camaro 5.851 249.39 249.39

------------ Not Qualified ------------

17 710D Alexis De Joria, Venice CA, '07 Charger 5.920 251.30 251.30
18 7384 Sean O'Bannon, Ontario CA, '07 Charger 5.949 208.36 208.36
19 7507 Paul Crifasi, Henderson NV, '04 Firebird 6.058 240.51 240.51
20 715 Mike Drake, Glendora CA, '01 Avenger 6.081 200.56 200.56
21 7704 Dale Van Gundy, Anaheim CA, '97 Firebird 6.463 182.92 182.92
22 7238 Bret Williamson, Campbell CA, '01 Corvette 9.123 106.46 106.46
23 7306 Jeff Carroll, Santa Barbara CA, '07 Monte Carlo10.483 110.03 110.03

 

......unfortunately in round two, the blower belt had other ideas right at the 2-3 shift. "The car was on a quicker pass by around 4-5 hun and it could have been aur first ever 5.50, we were ahead of our opponent, Clint Thompson to half track, and he ran a 5.62, to we did have a chance to improve for sure".

Left Lane: Don Hudson Runs 6.105/175.27, Now #7; Best prior run: 5.649/253.90, Was #6
Right Lane: Clint Thompson Runs 5.627/257.48, Now #6; Best prior run: 5.659/255.97, Was #8

1 237 Von Smith, Oak Ridge TN, '02 Camaro 5.576 255.39 255.39
2 8 Doug Gordon, Paso Robles CA, '05 Monte Carlo 5.578 258.86 258.86
3 766 Jason Rupert, Yorba Linda CA, '02 Camaro 5.586 255.15 255.15
4 799 Sean Bellemeur, Newport Beach CA, '02 Camaro 5.602 251.86 256.60
5 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.606 243.19 253.61
6 62 Clint Thompson, Klamath Falls OR, '05 Monte Ca 5.627 257.48 257.48
7 756 Don Hudson, Stockton CA, '02 Camaro 5.649 253.90 253.90
8 2 Jay Payne, Claremont CA, '07 Mustang 5.649 253.33 257.53
9 7384 Sean O'Bannon, Ontario CA, '07 Charger 5.668 250.23 250.23
10 65 Ken Kraus, Great Falls MT, '02 Camaro 5.674 250.83 250.83
11 7238 Bret Williamson, Campbell CA, '01 Corvette 5.674 244.29 244.29
12 75 Dennis Taylor, Anaheim Hills CA, '02 Camaro 5.676 251.63 253.71
13 76 Mark Woznichak, Riverside CA, '02 Camaro 5.685 245.94 246.98
14 3 Brian Hough, Junction City OR, '02 Firebird 5.697 252.19 252.19
15 73 Steve Gasparrelli, West Covina CA, '07 Mustang 5.727 252.95 252.95
16 7306 Jeff Carroll, Santa Barbara CA, '05 Monte Carlo 5.753 252.10 252.10

------------ Not Qualified ------------

17 6464 Russ Parker, Salem OR, '98 Cutlass 5.755 251.49 251.49
18 7507 Paul Crifasi, Henderson NV, '02 Firebird 5.757 247.29 247.29
19 757 Larry Miner, Lodi CA, '05 Monte Carlo 5.762 253.66 253.66
20 747 Pete Swayne, Santa Rosa CA, '05 Monte Carlo 5.822 251.39 251.39
21 710D Alexis De Joria, Venice CA, '07 Charger 5.844 249.67 251.30
22 715 Mike Drake, Glendora CA, '01 Avenger 6.081 200.56 200.56
23 7704 Dale Van Gundy, Anaheim CA, '97 Firebird 6.463 182.92 182.92

Saturday's final qualifier is set for noon, so the weather and air should be even better than Friday. The team can't wait...........

Unfortunately on Saturday under the best conditions so far, the car did not improve as hoped. It was still a strong pass, a 5.673, but under conditions that were almost sea level like and with the stout field here, DOn slipped down to the #12 spot on the ladder.

Final round qualifying recap:

Left Lane: Sean O'Bannon Runs 5.635/253.99, Now #8; Best prior run: 5.668/250.23, Was #14
Right Lane: Don Hudson Runs 5.673/247.11, Now #12; Best prior run: 5.649/253.90, Was #11

O'Bannon resets his career best and it takes him to the top half of the field in the Patron Tequila car. Hudson drops a spot when O'Bannon passes him on the ladder.

There was just over a tenth of a second spread between #1 and #16

1 237 Von Smith, Oak Ridge TN, '02 Camaro 5.576 255.39 255.39
2 8 Doug Gordon, Paso Robles CA, '05 Monte Carlo 5.578 258.86 259.31
3 2 Jay Payne, Claremont CA, '07 Mustang 5.579 259.71 259.71
4 766 Jason Rupert, Yorba Linda CA, '02 Camaro 5.586 255.15 255.15
5 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.588 257.73 257.73
6 799 Sean Bellemeur, Newport Beach CA, '02 Camaro 5.602 251.86 256.60
7 62 Clint Thompson, Klamath Falls OR, '05 Monte Ca 5.627 257.48 257.48
8 7384 Sean O'Bannon, Ontario CA, '07 Charger 5.635 253.99 253.99
9 7306 Jeff Carroll, Santa Barbara CA, '05 Monte Carlo 5.638 245.45 252.10
10 3 Brian Hough, Junction City OR, '02 Firebird 5.641 254.76 254.76
11 65 Ken Kraus, Great Falls MT, '02 Camaro 5.641 253.09 253.09
12 756 Don Hudson, Stockton CA, '02 Camaro 5.649 253.90 253.90
13 75 Dennis Taylor, Anaheim Hills CA, '02 Camaro 5.651 253.75 253.75
14 747 Pete Swayne, Santa Rosa CA, '05 Monte Carlo 5.664 254.33 254.33
15 7238 Bret Williamson, Campbell CA, '01 Corvette 5.674 244.29 244.29
16 76 Mark Woznichak, Riverside CA, '02 Camaro 5.685 245.94 250.46

------------ Not Qualified ------------

17 73 Steve Gasparrelli, West Covina CA, '07 Mustang 5.727 252.95 252.95
18 6464 Russ Parker, Salem OR, '98 Cutlass 5.729 251.44 251.49
19 7507 Paul Crifasi, Henderson NV, '02 Firebird 5.757 247.29 247.29
20 757 Larry Miner, Lodi CA, '05 Monte Carlo 5.762 253.66 253.66
21 710D Alexis De Joria, Venice CA, '07 Charger 5.844 249.67 254.04
22 715 Mike Drake, Glendora CA, '01 Avenger 6.081 200.56 200.56
23 7704 Dale Van Gundy, Anaheim CA, '97 Firebird 6.463 182.92 182.92

Don would face fellow Californian Ron August Jr. in Round one. It will be a tough match-up for us as ROn did hit the 5.50's, which is whaat we were hoping for.

DRC report:

727 Ron August Jr 0.056 5.618 258.32 def. 756 Don Hudson -0.026 10.667 105.23

Hudson goes red, spins the tires at the hit and packs the trailer. Not the opening round he wanted. August takes the gift and runs almost his career best speed.

 

The weekend ended early as Don pulled the trigger a hair early, going .02 red, handing the win to August. "I did smoke the tires as well so it likely would have been an early end even if I did not jump the gun", Don stated after the loss Saturday evening.

"Still a good weekend as we ran in the 60's twice and got good info for this weekend's divisional event. It will be even tougher though, as there are only eight spots in the field and most who were on the grounds for the national will be in attendance for the Lucas Oil race. A Battle Royale and hopefully we can race on Sunday".


July 24, 2007

Seattle National Event, Schuck's Nationals

A trip to the semis was cut short by a 5.57 in the other lane and a huge wheel stand by Don on the launch. What a way to make the highlight reel!!

(Bill Jeffery photos)

Elimination's

Round two

2 Jay Payne 756 0.088 5.579 259.36 def. Don Hudson 0.019 18.307 45.35

Last pair. Big wheel stand for Hudson off the line and he finally has to click it off. The TAFC looked like a Super Stocker until the car came crashed back down. Payne just disappears in the left lane and runs a big time ET and MPH

Round one.

756 Don Hudson 0.068 5.727 250.55 def. 654 Randy Parker 0.098 5.914 240.34

Hudson has it all his way and takes the Mustang to an almost 80 foot lead at the lights. He'll give up lane choice to Payne in round two.


Final qualifying (one session only)

1 799 Sean Bellemeur, Newport Beach CA, '04 Camaro 5.624 257.87 257.87
2 75 Dennis Taylor, Anaheim Hills CA, '02 Camaro 5.643 256.06 256.06
3 2 Jay Payne, Claremont CA, '07 Mustang 5.654 256.70 256.70
4 65 Ken Kraus, Great Falls MT, '02 Camaro 5.674 253.28 253.28
5 62 Clint Thompson, Klamath Falls OR, '05 Monte Ca 5.710 251.81 251.81
6 756 Don Hudson, Stockton CA, '02 Camaro 5.714 250.46 250.46
7 9 Roger Bateman, Calgary AB, '02 Camaro 5.752 249.90 249.90
8 6352 John Evanchuk, Edmonton AB, '02 Firebird 5.754 249.12 249.12
9 3 Brian Hough, Junction City OR, '02 Firebird 5.757 235.84 235.84
10 63 Hank Coolidge, Sunburst MT, '02 Firebird 5.760 249.86 249.86
11 654 Randy Parker, Graham WA, '04 Mustang 5.883 243.94 243.94
12 67 Tim Nemeth, Chilliwack BC, '02 Camaro 5.912 245.27 245.27
13 710D Alexis De Joria, Venice CA, '07 Charger 5.954 246.35 246.35
14 747 Pete Swayne, Santa Rosa CA, '05 Monte Carlo 5.991 247.93 247.93
15 73 Steve Gasparrelli, West Covina CA, '06 Monte C 6.301 232.87 232.87
16 6057 Dave Germain, Toledo WA, '01 Avenger 6.909 214.45 214.45

 

------------ Not Qualified ------------

17 7384 Sean O'Bannon, Fontana CA, '07 Charger DQ

June 15-17, 2007

Seattle Lucas Oil event

Elimination's

6352 John Evanchuk 0.473 26.206 64.58 def. 756 Don Hudson

11:58 a.m. The battle with the weather has so far gone in the racers favor, we've had just a couple of minutes of down time to warm the track with propane burners. The skies are cloudy, it's in the low 60's. The driver could be a big factor, as the weather conditions are much different than the last couple of days.
Hudson came to a stop after the burnout, and the car is not backing up. After some efforts by his crew they finally got the car to back up - Evanchuk was waiting patiently on the starting line the whole time. After backing up Hudson was unable to stage the car, so Evanchuck will have a single after all.

Final qualifying

 

1 3 Brian Hough, Junction City OR, '02 Firebird 5.591 258.22 258.22
2 62 Clint Thompson, Klamath Falls OR, '06 Monte Ca 5.656 257.73 257.73
3 63 Hank Coolidge, Sunburst MT, '02 Firebird 5.695 254.57 254.57
4 6352 John Evanchuk, Edmonton AB, '02 Firebird 5.700 252.38 252.38
5 756 Don Hudson, Stockton CA, '02 Camaro 5.725 251.11 251.11
6 75 Dennis Taylor, Anaheim Hills CA, '02 Camaro 5.767 251.11 251.11
7 654 Randy Parker, Graham WA, '04 Mustang 5.879 242.63 243.77
8 693 Todd Ashwell, Keizer OR, '01 Camaro 5.954 237.92 237.92

------------ Not Qualified ------------

9 6169 Steven Weggeland, Columbia Falls MT, '05 Monte 5.979 237.17 237.17
10 67 Tim Nemeth, Chilliwack BC, '02 Camaro 5.996 242.63 242.63
11 6879 Brad Hansen, Custer WA, '00 Avenger 6.003 232.99 232.99

Round two

Left Lane: Don Hudson Runs 5.725/251.11, Now #4; Best prior run: 6.589/177.67, Was #10
Right Lane: Hank Coolidge Runs 5.695/254.57, Now #3; Best prior run: 5.883/222.84, Was #6

Hudson bumps out Hansen and makes it an all five second field.

1 3 Brian Hough, Junction City OR, '02 Firebird 5.641 254.18 254.42
2 62 Clint Thompson, Klamath Falls OR, '06 Monte Ca 5.656 257.73 257.73
3 63 Hank Coolidge, Sunburst MT, '02 Firebird 5.695 254.57 254.57
4 756 Don Hudson, Stockton CA, '02 Camaro 5.725 251.11 251.11
5 6352 John Evanchuk, Edmonton AB, '02 Firebird 5.739 251.02 251.02
6 75 Dennis Taylor, Anaheim Hills CA, '02 Camaro 5.767 251.11 251.11
7 654 Randy Parker, Graham WA, '04 Mustang 5.879 242.63 242.63
8 693 Todd Ashwell, Keizer OR, '01 Camaro 5.954 237.92 237.92

------------ Not Qualified ------------

9 6879 Brad Hansen, Custer WA, '00 Avenger 6.003 232.99 232.99
10 6169 Steven Weggeland, Columbia Falls MT, '05 Monte 6.105 230.96 230.96
11 67 Tim Nemeth, Chilliwack BC, '02 Camaro 7.898 109.10 109.10

Round one

Left Lane: Hank Coolidge Runs 5.883/222.84, Now #4
Right Lane: Don Hudson Runs 6.589/177.67, Now #6
Hudson started dancing around at the top end and had to lift.

1 62 Clint Thompson, Klamath Falls OR, '06 Monte Ca 5.677 254.81 254.81
2 3 Brian Hough, Junction City OR, '02 Firebird 5.684 254.42 254.42
3 6352 John Evanchuk, Edmonton AB, '02 Firebird 5.739 251.02 251.02
4 654 Randy Parker, Graham WA, '04 Mustang 5.879 242.63 242.63
5 63 Hank Coolidge, Sunburst MT, '02 Firebird 5.883 222.84 222.84
6 693 Todd Ashwell, Keizer OR, '01 Camaro 5.954 237.92 237.92
7 756 Don Hudson, Stockton CA, '02 Camaro 6.589 177.67 177.67
8 75 Dennis Taylor, Anaheim Hills CA, '02 Camaro 6.752 148.49 148.49

------------ Not Qualified ------------

9 67 Tim Nemeth, Chilliwack BC, '02 Camaro 7.898 109.10 109.10
10 6879 Brad Hansen, Custer WA, '00 Avenger DQ



May 10, 2007

Fontana California Lucas Oil event

Finally a result Don and the team were looking for.... ANd they can't wait for the next event!!!

Round two eliminations

799 Sean Bellemeur 0.052 5.792 247.84def. 756 Don Hudson 0.057 6.008 241.02

Round one eliminations

756 Don Hudson 0.086 5.736 243.77 def. 7238 Bret Williamson 0.076 7.718 96.98


Final Qualifying

1 7306 Jeff Carroll, Santa Barbara CA, '07 Monte Carlo 5.658 238.51 244.21
2 756 Don Hudson, Stockton CA, '02 Camaro 5.693 242.67 242.67
3 8 Doug Gordon, Paso Robles CA, '05 Monte Carlo 5.717 255.48 255.48
4 75 Dennis Taylor, Anaheim Hills CA, '02 Camaro 5.727 250.74 250.74
5 7384 Sean O'Bannon, Ontario CA, '07 Charger 5.788 247.16 248.61
6 799 Sean Bellemeur, Fullerton CA, '04 Camaro 5.802 247.43 247.52
7 7238 Bret Williamson, Campbell CA, '01 Corvette 5.819 238.76 242.23
8 237 Von Smith, Santa Clarita CA, '02 Camaro 5.829 242.19 242.19

------------ Not Qualified ------------

9 766 Jason Rupert, Yorba Linda CA, '03 Camaro 5.838 243.81 247.97
10 710D Alexis De Joria, Venice CA, '07 Charger 5.839 239.70 239.70
11 750 Kirk Kuhns, Huntington Park CA, '05 Monte Carlo 5.842 245.18 245.18
12 757 Larry Miner, Woodbridge CA, '05 Monte Carlo 5.872 237.63 243.19
13 758 Rian Konno, Rosemead CA, '02 Firebird 5.892 242.10 242.10
14 7507 Paul Crifasi, Henderson NV, '02 Firebird 5.932 232.87 232.87
15 73 Steve Gasparrelli, West Covina CA, '06 Monte C 5.936 246.39 246.39
16 76 Mark Woznichak, Ontario CA, '02 Camaro 6.024 239.27 239.27
17 6464 Russ Parker, Salem OR, '00 Avenger 6.074 229.66 246.12
