00

This site is best viewed at 768x1024 screen resolution

Welcome to the Don Hudson Racing Web Site

Nov 4, 2006

Las Vegas

It what looks like to be Don and the teams final outing (Pomona is not on their schedule due to being one shy in grade points) of the year. In what can only be described as the toughest divisional event on the planet, Hudson knew that a low low 5.70 or 5.60 would be required to make the field.

His prediction was right on the mark as after the final cars went down the track a divisional record 5.70 was the number necessary. Don fell almost a tenth short of making the cut and looked to be on the right track half way through round two of qualifying.

In Round one Friday, Don shook and got loose forcing him to lift early. In what was his best shot, round two Saturday at noon, Don was on a low 5.70 pass when all hell broke loose, three second in. the car broke a push rod adjusting nut and at 900 feet, it blew up sending smoke billowing into the Vegas sky. Don got the car stopped quickly and got out of it without any injuries except to his pocket book.

1 4 Jay Payne, Claremont CA, '02 Camaro 5.695 254.38 254.38
2 806 Steve Harker, Brisbane AU, '05 Monte Carlo 5.700 249.58 249.58
3 62 Brian Hough, Junction City OR, '02 Firebird 5.703 251.11 251.11
4 73 Doug Gordon, Paso Robles CA, '02 Camaro 5.710 250.27 250.27
5 237 Von Smith, Oak Ridge TN, '02 Camaro 5.714 251.25 251.25
6 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.725 253.09 253.09
7 6237 Roger Bateman, Calgary AB, '02 Camaro 5.726 250.97 250.97
8 64 Clint Thompson, Klamath Falls OR, '05 Monte Ca 5.736 249.16 249.16

------------ Not Qualified ------------

9 76 John Weaver, Newport Beach CA, '02 Camaro 5.742 249.86 249.86
10 8 David Ray, Plaistow NH, '01 Avenger 5.786 247.70 247.70
11 756 Don Hudson, Stockton CA, '02 Camaro 5.790 242.02 242.02
12 766 Jason Rupert, Yorba Linda CA, '02 Camaro 5.800 245.00 250.23
13 757 Larry Miner, Lodi CA, '05 Monte Carlo 5.806 247.79 247.79
14 7306 Jeff Carroll, Santa Barbara CA, '05 Monte Carlo 5.821 249.72 249.72
15 6 Dennis Taylor, Anaheim CA, '02 Camaro 5.849 246.66 246.66
16 65 Hank Coolidge, Sunburst MT, '02 Firebird 5.869 245.45 247.61
17 52 Bernie Harrington, Apple Valley CA, '02 Camaro 5.891 243.15 243.15
18 18 Ross Stickler, Gilbert AZ, '03 Corvette 5.903 244.25 244.25
19 6959 Ken Kraus, Great Falls MT, '02 Camaro 5.912 219.97 219.97
20 7507 Paul Crifasi, Las Vegas NV, '05 Prelude 5.939 241.41 241.41
21 777 John Patton, Peoria AZ, '99 Trans Am 5.967 244.29 244.29
22 7704 Dale Van Gundy, Anaheim CA, '97 Firebird 5.999 239.65 239.65
23 75 Mark Woznichak, Riverside CA, '02 Camaro 6.255 180.98 216.93
24 715 Mike Drake, Glendora CA, '01 Avenger 6.295 172.32 172.32
25 3 Steve Gasparrelli, West Covina CA, '05 Monte C 9.943 110.15 110.15
26 752 Mert Littlefield, Garden Grove CA, '05 Monte C 11.011 80.23 80.23


Back in the pits, the team made an engine change and had to include alot of electrical. When they went to fire the car, it did not ignite and they had more thrashing to do. The did get the car ready in time, but had to be real aggressive due to the already low bump spot. Unfortunately the cooler temperatures due to the two hour delay in the final session, caused more tire shake and smoke and Don was forced to lift early ended his weekend prematurely.

The final bump spot was a very awesome, 5.71 and it saw 7 of 8 cars in the 5.60's.

We had a good enough car to make the field, we just ran out of laps. With this many cars, it would be way more logical to have a sixteen car field. Even that would have seen a 5.84 bump spot, quicker than most 8 cars bumps in other divisions.

We may still get the call for Pomona, but if not we have all winter to get out ducks in a row, and come out guns a blazing for 2007. I can't wait.

Fianl uaalifying

1 806 Steve Harker, Brisbane AU, '05 Monte Carlo 5.646 254.18 254.18
2 62 Brian Hough, Junction City OR, '02 Firebird 5.655 254.18 254.18
3 64 Clint Thompson, Klamath Falls OR, '05 Monte Ca 5.668 251.86 251.86
4 6237 Roger Bateman, Calgary AB, '02 Camaro 5.676 252.43 252.43
5 4 Jay Payne, Claremont CA, '02 Camaro 5.683 256.75 256.75
6 757 Larry Miner, Lodi CA, '05 Monte Carlo 5.690 251.30 251.30
7 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.694 254.76 254.76
8 73 Doug Gordon, Paso Robles CA, '02 Camaro 5.710 250.27 250.27

------------ Not Qualified ------------

9 237 Von Smith, Oak Ridge TN, '02 Camaro 5.714 251.25 251.25
10 76 John Weaver, Newport Beach CA, '02 Camaro 5.742 249.86 249.86
11 766 Jason Rupert, Yorba Linda CA, '02 Camaro 5.752 252.19 252.19
12 8 David Ray, Plaistow NH, '01 Avenger 5.786 247.70 247.70
13 756 Don Hudson, Stockton CA, '02 Camaro 5.790 242.02 242.02
14 7306 Jeff Carroll, Santa Barbara CA, '05 Monte Carlo 5.821 249.72 249.72
15 6959 Ken Kraus, Great Falls MT, '02 Camaro 5.840 249.26 249.26
16 75 Mark Woznichak, Riverside CA, '02 Camaro 5.844 248.93 248.93
17 6 Dennis Taylor, Anaheim CA, '02 Camaro 5.849 246.66 246.66
18 65 Hank Coolidge, Sunburst MT, '02 Firebird 5.869 245.45 247.61
19 52 Bernie Harrington, Apple Valley CA, '02 Camaro 5.891 243.15 243.15
20 18 Ross Stickler, Gilbert AZ, '03 Corvette 5.903 244.25 244.25
21 7507 Paul Crifasi, Las Vegas NV, '95 Integra Type R 5.939 241.41 241.41
22 777 John Patton, Peoria AZ, '99 Trans Am 5.967 244.29 244.29
23 7704 Dale Van Gundy, Anaheim CA, '97 Firebird 5.999 239.65 239.65
24 715 Mike Drake, Glendora CA, '01 Avenger 6.136 229.70 229.70
25 752 Mert Littlefield, Garden Grove CA, '05 Monte C 6.246 208.01 208.01
26 3 Steve Gasparrelli, West Covina CA, '05 Monte C 7.634 138.78 138.78

 

Sept. 23 2006

Medford Oregon Division six's final race of the year.... Not a good outing!!!!!

With the team skipping the high altitude Fallon race Don and the team headed five hours north to the final Division six event of the year at Medford Oregon. This would be a much tougher event as the best Division Six racers and a bunch of fellow Division Seven competitors would be there.

There were 16 teams trying for the eight spots so it would be a tough task.

 

In round one, Don set up the car to make an solid but not overpowering run, but the car shook the tires off the line and Don had to pedal it. It cost him a tenth at least and he went through the 1320 to the tune of a 6.25.

It was only good enough for #10. The bump was already a 6.11

1 76 John Weaver, Newport Beach CA, '04 Camaro 5.850 240.98 240.98
2 79 Sean Bellemeur, Fullerton CA, '98 Cutlass 5.894 244.07 244.07
3 6959 Ken Kraus, Great Falls MT, '02 Camaro 5.976 242.19 242.19
4 757 Larry Miner, Lodi CA, '06 Monte Carlo 6.011 242.80 242.80
5 654 Randy Parker, Graham WA, '02 Camaro 6.036 236.96 236.96
6 64 Clint Thompson, Klamath Falls OR, '05 Monte Ca 6.053 240.55 240.55
7 660 Jim Peters, Molalla OR, '95 Baretta 6.078 237.38 237.38
8 74 Bret Williamson, Campbell CA, '01 Corvette 6.111 238.60 238.60

------------ Not Qualified ------------

9 7704 Dale Van Gundy, Anaheim CA, '97 Firebird 6.223 227.00 227.00
10 756 Don Hudson, Stockton CA, '02 Camaro 6.253 231.87 231.87
11 766 Jason Rupert, Yorba Linda CA, '02 Camaro 6.551 161.94 161.94
12 73 Doug Gordon, Paso Robles CA, '02 Camaro 7.611 125.29 125.29
13 62 Brian Hough, Junction City OR, '02 Firebird 9.170 94.24 94.24
14 6352 John Evanchuk, Edmonton AB, '02 Firebird 9.797 85.74 85.74

Round two did not go any better, as the team made clutch and fuel adjustments knowing they would need at least a low 6.0 to have any chance. It did not go to plan, and Don was forced to lift early after getting out of the groove and getting REAL close to the wall. His et was an early shut off 6.93/176.

Down to the final run and the bump after two rounds was a 6.036.

Don improved by a tenth over his best effort, but a 6 176/223 was not enough to get into the field for Saturday elimiantions.

Final qualifying

1) John Weaver, Newport Beach, Calif., '04 Camaro, 5.850 seconds, 240.98 mph
2) Ken Kraus, Great Falls, Mont., '02 Camaro, 5.886, 242.28
3) Sean Bellemeur, Fullerton, Calif., '98 Cutlass, 5.894, 244.07
4) Brian Hough, Junction City, Ore., '02 Firebird, 5.903, 246.17
5) Clint Thompson, Klamath Falls, Ore., '05 Monte Carlo, 5.949, 243.24
6) Joey Severance, Fife, Wash., '06 Monte Carlo, 5.953, 248.80
7) Randy Parker, Graham, Wash., '02 Camaro, 5.964, 236.96
8) Larry Miner, Lodi, Calif., '06 Monte Carlo, 6.011, 242.80
Not Qualified
9) Doug Gordon, Paso Robles, Calif., '02 Camaro, 6.057, 242.02
10) Jim Peters, Molalla, Ore., '95 Baretta, 6.078, 237.38
11) Bret Williamson, Campbell, Calif., '01 Corvette, 6.111, 238.60
12) Jason Rupert, Yorba Linda, Calif., '02 Camaro, 6.122, 237.46
13) Don Hudson, Stockton, Calif., '02 Camaro, 6.176, 231.87
14) Dale Van Gundy, Anaheim, Calif., '97 Firebird, 6.223, 227.00
15) Hank Coolidge, Sunburst, Mont., '02 Firebird, 6.545, 171.73
16) John Evanchuk, Edmonton, Alb., '02 Firebird, 7.020, 174.71

A big disappointment for sure, but the team will rebound and they will head to Vegas in a month to make amends and then take on the best at the World Finals at Pomona.

 

 

Sept. 4, 2006

INDY...... the "Big GO"!

(Guy Van Syckle Photos)

 

A lot of cautious optimism for Don and the team heading into INDY and the best from the Mid West and the top 'hitters' from the East would be on hand. One of the largest fields of the season, with over two dozen race cars on the fabled grounds, saw the coolest temperatures in recent memory at Indy. Round one was scheduled for Thursday but the day saw no TA cars hit the track, Friday we got only one run and it looked like we would be lucky to get three not the scheduled four at this event. Every run would be very important. After the first round of qualifying, Don pedaled the car to the tune of a 6.08 @ 243 mph. He was in the #16 spot after one round.

1 5 Mick Snyder, Demotte IN, '02 Firebird 5.651 254.14 254.14
2 1 Bob Newberry, Schenectady NY, '05 Monte Carlo 5.655 254.66 254.66
3 3 Steve Gasparrelli, West Covina CA, '05 Monte C 5.656 255.87 255.87
4 4 Jay Payne, Claremont CA, '02 Camaro 5.671 256.70 256.70
5 62 Brian Hough, Junction City OR, '02 Firebird 5.672 252.76 252.76
6 2 Frank Manzo, Morganville NJ, '05 Monte Carlo 5.727 256.31 256.31
7 303 Todd Veney, Indianapolis IN, '05 Monte Carlo 5.750 251.72 251.72
8 806 Steve Harker, Gainesville GA, '05 Monte Carlo 5.760 253.52 253.52
9 1777 Bob Tasca III, Cranston RI, '06 Mustang 5.762 250.13 250.13
10 33 Jeff Burnett, Brownsburg IN, '00 Avenger 5.777 247.97 247.97
11 32 Danny Townsend, Muncie IN, '05 Stratus 5.800 250.13 250.13
12 313 Andy Bohl, Racine WI, '02 Firebird 5.815 242.36 242.36
13 497 Brandon Lewis, Broken Arrow OK, '05 Monte Carlo 5.838 246.80 246.80
14 302 John Bojec, Chardon OH, '03 Avenger 5.908 233.96 233.96
15 347 Daniel Wilkerson, Springfield IL, '98 Firebird 5.924 243.02 243.02
16 756 Don Hudson, Stockton CA, '02 Camaro 6.083 243.15 243.15

------------ Not Qualified ------------

17 325 Jeff Wilson, Winfield MO, '05 Monte Carlo 6.264 204.98 204.98
18 1210 Marty Nothstein, Orefield PA, '05 Monte Carlo 6.531 225.11 225.11
19 317 Steve Franke, Indianapolis IN, '00 Lumina 6.731 212.26 212.26
20 7617 Nancy Matter, Austin TX, '02 Camaro 6.900 145.31 145.31
21 54 Vern Moats, Des Moines IA, '02 Camaro 12.452 46.48 46.48
22 64 Clint Thompson, Klamath Falls OR, '05 Monte Ca 18.421 48.92 48.92
23 3608 Wayne Butler, Forest City IL, '02 Firebird DQ

The second scheduled session set for Friday was cancelled due to bad weather, and the next run was Saturday morning in pretty good air conditions. Don tuned up the car to run in the 5.60's, and it responded to the tune of a 5.68/252 mph. A pretty good run and a #10 position on the ladder

Round two

1 5 Mick Snyder, Demotte IN, '02 Firebird 5.642 256.26 256.26
2 2 Frank Manzo, Morganville NJ, '05 Monte Carlo 5.643 258.17 258.17
3 4 Jay Payne, Claremont CA, '02 Camaro 5.647 258.12 258.12
4 1 Bob Newberry, Schenectady NY, '05 Monte Carlo 5.655 254.66 256.99
5 1777 Bob Tasca III, Cranston RI, '06 Mustang 5.656 255.92 255.92
6 3 Steve Gasparrelli, West Covina CA, '05 Monte C 5.656 255.87 255.87
7 62 Brian Hough, Junction City OR, '02 Firebird 5.672 252.76 252.76
8 303 Todd Veney, Indianapolis IN, '05 Monte Carlo 5.682 254.28 254.28
9 54 Vern Moats, Des Moines IA, '02 Camaro 5.682 252.52 252.52
10 756 Don Hudson, Stockton CA, '02 Camaro 5.682 252.10 252.10
11 33 Jeff Burnett, Brownsburg IN, '00 Avenger 5.701 250.46 250.46
12 32 Danny Townsend, Muncie IN, '05 Stratus 5.707 255.05 255.05
13 806 Steve Harker, Gainesville GA, '05 Monte Carlo 5.760 253.52 253.52
14 313 Andy Bohl, Racine WI, '02 Firebird 5.792 244.03 244.03
15 325 Jeff Wilson, Winfield MO, '05 Monte Carlo 5.793 244.34 244.34
16 56 Bruce Carlson, Prior Lake MN, '05 Corvette 5.794 240.72 240.72

------------ Not Qualified ------------

17 497 Brandon Lewis, Broken Arrow OK, '05 Monte Carlo 5.838 246.80 246.80
18 1210 Marty Nothstein, Orefield PA, '05 Monte Carlo 5.889 248.02 248.02
19 302 John Bojec, Chardon OH, '03 Avenger 5.891 242.41 242.41
20 347 Daniel Wilkerson, Springfield IL, '98 Firebird 5.924 243.02 243.02
21 7617 Nancy Matter, Austin TX, '02 Camaro 5.964 243.37 243.37
22 315 Russ Mudd, Fairdale KY, '98 Mustang 6.285 228.81 228.81
23 3608 Wayne Butler, Forest City IL, '02 Firebird 6.417 227.31 227.31
24 317 Steve Franke, Indianapolis IN, '00 Lumina 6.710 212.96 212.96
25 64 Clint Thompson, Klamath Falls OR, '05 Monte Ca 12.477 61.15 61.15


 

Final qualifying did not happen until Sunday morning and the air was less than 1500 feet. This would be a good chance to better the career best (5.65) from last season. Don ran against the Legend that is Frank Manzo, and Don got to the finish line first with an improved 5.674/252.5 blast Manzo was .004 slower than Don. Too bad it wasn't eliminations.

The final ladder saw Don stay in the #10 spot. He would face the #7 qualifier Bob Tasca

Final qualifying

1 4 Jay Payne, Claremont CA, '02 Camaro 5.554@ 260.41& 260.41
2 1 Bob Newberry, Schenectady NY, '05 Monte Carlo 5.610 257.97 257.97
3 806 Steve Harker, Gainesville GA, '05 Monte Carlo 5.633 257.19 257.19
4 5 Mick Snyder, Demotte IN, '02 Firebird 5.642 256.26 257.04
5 2 Frank Manzo, Morganville NJ, '05 Monte Carlo 5.643 258.17 258.17
6 3 Steve Gasparrelli, West Covina CA, '05 Monte C 5.644 257.97 257.97
7 1777 Bob Tasca III, Cranston RI, '06 Mustang 5.656 255.92 255.92
8 32 Danny Townsend, Muncie IN, '05 Stratus 5.656 255.92 255.92
9 62 Brian Hough, Junction City OR, '02 Firebird 5.672 252.76 252.95
10 756 Don Hudson, Stockton CA, '02 Camaro 5.674 252.52 252.52
11 303 Todd Veney, Indianapolis IN, '05 Monte Carlo 5.682 254.28 254.28
12 54 Vern Moats, Des Moines IA, '02 Camaro 5.682 252.52 252.52
13 33 Jeff Burnett, Brownsburg IN, '00 Avenger 5.701 250.46 250.46
14 497 Brandon Lewis, Broken Arrow OK, '05 Monte Carlo 5.715 252.24 252.24
15 64 Clint Thompson, Klamath Falls OR, '05 Monte Ca 5.721 252.52 252.52
16 313 Andy Bohl, Racine WI, '02 Firebird 5.740 246.71 246.71

------------ Not Qualified ------------

17 325 Jeff Wilson, Winfield MO, '05 Monte Carlo 5.793 244.34 244.34
18 56 Bruce Carlson, Prior Lake MN, '05 Corvette 5.794 240.72 240.72
19 347 Daniel Wilkerson, Springfield IL, '98 Firebird 5.825 247.29 247.29
20 1210 Marty Nothstein, Orefield PA, '05 Monte Carlo 5.889 248.02 248.02
21 302 John Bojec, Chardon OH, '03 Avenger 5.891 242.41 242.41
22 7617 Nancy Matter, Austin TX, '02 Camaro 5.964 243.37 243.37
23 315 Russ Mudd, Fairdale KY, '98 Mustang 6.049 236.05 236.05
24 3608 Wayne Butler, Forest City IL, '02 Firebird 6.228 233.32 233.32
25 317 Steve Franke, Indianapolis IN, '00 Lumina 6.710 212.96 212.96

 

Eliminations.

Tasca was a couple hundredth quicker than we were, and he had Randy Anderson in his corner calling the tuning shots.

Unfortunately for Don he pulled the trigger a little to quick on the tree and he red lit by a mere .004. He lifted early, and Tasca ripped off a 5.64 for the win. He went on to the final round where he lost to Frank Manzo.

Not the result the team wanted but like the saying goes, "Just to qualify for the 'Big Go' is an accomplishment in itself".

Sonoma Divisional

Lots of promise, but unfortunately disappointment in round one.

Round one elims

Don went way red as he blipped the throttle and red lit big time

6 Dennis Taylor 0.110 5.780 251.20def. 756 Don Hudson -0.162 14.683 62.81

A little luck is good when you have some HP. Hudson gets the yips and goes red. Lots of shake and spin for both cars, but Taylor gathers it up and powers away. Hudson clicks it and coasts on down.


Saturday Final qualifying

1 3 Steve Gasparrelli, West Covina CA, '05 Monte C 5.587 260.21 260.21
2 62 Brian Hough, Junction City OR, '04 Firebird 5.634 256.45 257.68
3 76 John Weaver, Newport Beach CA, '02 Camaro 5.643 255.53 255.53
4 756 Don Hudson, Stockton CA, '02 Camaro 5.666 253.71 253.95
5 6 Dennis Taylor, Anaheim CA, '02 Camaro 5.678 245.40 250.41
6 73 Doug Gordon, Paso Robles CA, '02 Camaro 5.698 242.89 250.27
7 75 Mark Woznichak, Riverside CA, '02 Camaro 5.712 252.57 253.04
8 777 John Patton, Peoria AZ, '00 Trans Am 5.725 251.49 251.49

------------ Not Qualified ------------

9 766 Jason Rupert, Yorba Linda CA, '02 Camaro 5.752 255.48 255.48
10 74 Bret Williamson, Campbell CA, '01 Corvette 5.754 251.06 251.06
11 757 Larry Miner, Woodbridge CA, '05 Monte Carlo 5.774 253.80 253.80
12 752 Mert Littlefield, Garden Grove CA, '05 Monte C 5.777 248.39 248.39
13 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.794 249.72 249.72
14 715 Mike Drake, Glendora CA, '01 Avenger 5.946 241.20 241.20
15 7507 Paul Crifasi, Las Vegas NV, '05 Honda 5.986 193.18 193.18

Saturday round two qualifying

1 3 Steve Gasparrelli, West Covina CA, '05 Monte C 5.628 259.71 259.71
2 62 Brian Hough, Junction City OR, '04 Firebird 5.634 256.45 257.68
3 76 John Weaver, Newport Beach CA, '02 Camaro 5.643 255.53 255.53
4 756 Don Hudson, Stockton CA, '02 Camaro 5.666 253.71 253.71
5 6 Dennis Taylor, Anaheim CA, '02 Camaro 5.678 245.40 245.40
6 73 Doug Gordon, Paso Robles CA, '02 Camaro 5.698 242.89 250.27
7 75 Mark Woznichak, Riverside CA, '02 Camaro 5.714 253.04 253.04
8 777 John Patton, Peoria AZ, '00 Trans Am 5.725 251.49 251.49

------------ Not Qualified ------------

9 766 Jason Rupert, Yorba Linda CA, '02 Camaro 5.752 255.48 255.48
10 74 Bret Williamson, Campbell CA, '01 Corvette 5.754 251.06 251.06
11 757 Larry Miner, Woodbridge CA, '05 Monte Carlo 5.774 253.80 253.80
12 752 Mert Littlefield, Garden Grove CA, '05 Monte C 5.777 248.39 248.39
13 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.794 249.72 249.72
14 715 Mike Drake, Glendora CA, '01 Avenger 5.946 241.20 241.20
15 7507 Paul Crifasi, Las Vegas NV, '05 Honda 5.986 193.18 193.18

Friday qualifying

1 3 Steve Gasparrelli, West Covina CA, '05 Monte C 5.628 259.71 259.71
2 62 Brian Hough, Junction City OR, '04 Firebird 5.657 257.68 257.68
3 756 Don Hudson, Stockton CA, '02 Camaro 5.691 251.16 251.16
4 75 Mark Woznichak, Riverside CA, '02 Camaro 5.714 253.04 253.04
5 73 Doug Gordon, Paso Robles CA, '02 Camaro 5.745 250.27 250.27
6 766 Jason Rupert, Yorba Linda CA, '02 Camaro 5.757 253.37 253.37
7 752 Mert Littlefield, Garden Grove CA, '05 Monte C 5.777 248.39 248.39
8 74 Bret Williamson, Campbell CA, '01 Corvette 5.795 250.83 250.83

------------ Not Qualified ------------

9 7507 Paul Crifasi, Las Vegas NV, '05 Honda 5.986 193.18 193.18
10 727 Ron August Jr, Pleasanton CA, '02 Camaro 6.034 181.47 181.47
11 757 Larry Miner, Woodbridge CA, '05 Monte Carlo 8.292 131.63 131.63
12 76 John Weaver, New Port Beach CA, '02 Camaro 8.427 132.75 132.75
13 715 Mike Drake, Glendora CA, '01 Avenger 8.705 106.77 106.77
14 6 Dennis Taylor, Anaheim CA, '02 Camaro 9.379 130.76 130.76
15 777 John Patton, Peoria AZ, '00 Trans Am 9.711 88.98 88.98

August 2, 2006

Autolite Nationals at the Home Track!!!

A 5.66 best was a few hun slower than the team hoped and a first round exit was way below expections but in what was one of, if not, 'THE' toughest field in NHRA history, Don makes the cut and does get to play in elims. In Qualifier (Q1) #1, Don went out and ran a good 5.68 at 254 mph. It put him in the # 3 spot after the first session.

1 62 Brian Hough, Junction City OR, '04 Firebird 5.657 256.02 256.02
2 3 Steve Gasparrelli, West Covina CA, '05 Monte C 5.686 257.78 257.78
3 756 Don Hudson, Stockton CA, '02 Camaro 5.687 254.52 254.52
4 6237 Roger Bateman, Calgary AB, '02 Camaro 5.716 254.57 254.57
5 64 Clint Thompson, Klamath Falls OR, '06 Monte Ca 5.722 254.14 254.14
6 4 Jay Payne, Claremont CA, '02 Camaro 5.726 259.36 259.36
7 73 Doug Gordon, Paso Robles CA, '02 Camaro 5.730 250.23 250.23
8 6959 Ken Kraus, Great Falls MT, '02 Camaro 5.733 252.80 252.80
9 752 Mert Littlefield, Garden Grove CA, '05 Monte C 5.793 250.09 250.09
10 79 Sean Bellemeur, Fullerton CA, '98 Cutlass 5.794 251.63 251.63
11 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.799 250.32 250.32
12 7306 Jeff Carroll, Santa Barbara CA, '05 Monte Carlo 5.819 246.89 246.89
13 766 Jason Rupert, Yorba Linda CA, '02 Camaro 5.823 254.14 254.14
14 6 Dennis Taylor, Anaheim CA, '02 Camaro 5.824 253.04 253.04
15 757 Larry Miner, Woodbridge CA, '05 Monte Carlo 5.837 251.49 251.49
16 777 John Patton, Peoria AZ, '00 Trans Am 5.843 250.13 250.13

------------ Not Qualified ------------

17 715 Mike Drake, Glendora CA, '01 Avenger 5.886 247.57 247.57
18 7704 Dale Van Gundy, Anaheim CA, '97 Firebird 6.110 227.27 227.27
19 76 John Weaver, New Port Beach CA, '02 Camaro 6.180 177.25 177.25
20 9 Bucky Austin, Fife WA, '05 Monte Carlo 7.810 118.79 118.79
21 74 Bret Williamson, Campbell CA, '01 Corvette 9.919 106.96 106.96
22 75 Mark Woznichak, Riverside CA, '02 Camaro 10.107 88.62 88.62

In Q2, we tuned it up a bit and it the car was on a haul ass pass. It was the quickest we had ever been to the 330 foot mark, but just at Don was about to shift into second gear it broke the rear pinion and that was the end of the run. We dropped down to #8 after round two. Round 3 was set for Saturday morning in what would be the coolest conditions of the weekend. We had a great opportunity to made our mark, but it was not to be. The car left hard but shook real hard and the chutes came out 100 feet into the run.

That one was tough to take because so many teams improved including a couple 5.50 passes.

The final standings show Don to be in the #11 spot, and guess what a first round date with last week's nemesis, Brian Hough.

Final qualifying

1 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.588 256.94 258.42
2 4 Jay Payne, Claremont CA, '02 Camaro 5.598 258.47 261.52
3 6237 Roger Bateman, Calgary AB, '02 Camaro 5.611 254.52 254.57
4 6 Dennis Taylor, Anaheim CA, '02 Camaro 5.626 251.77 253.04
5 75 Mark Woznichak, Riverside CA, '02 Camaro 5.642 255.53 255.53
6 62 Brian Hough, Junction City OR, '04 Firebird 5.645 254.90 256.60
7 76 John Weaver, New Port Beach CA, '02 Camaro 5.650 253.90 253.90
8 3 Steve Gasparrelli, West Covina CA, '05 Monte C 5.663 257.58 258.37
9 6959 Ken Kraus, Great Falls MT, '02 Camaro 5.676 252.76 252.80
10 9 Bucky Austin, Fife WA, '05 Monte Carlo 5.681 253.23 253.95
11 756 Don Hudson, Stockton CA, '02 Camaro 5.687 254.52 254.52
12 79 Sean Bellemeur, Fullerton CA, '98 Cutlass 5.699 253.33 253.33
13 64 Clint Thompson, Klamath Falls OR, '06 Monte Ca 5.722 254.14 254.14
14 73 Doug Gordon, Paso Robles CA, '02 Camaro 5.722 250.00 250.23
15 766 Jason Rupert, Yorba Linda CA, '02 Camaro 5.748 254.71 254.71
16 757 Larry Miner, Woodbridge CA, '05 Monte Carlo 5.755 252.14 252.14

------------ Not Qualified ------------

17 777 John Patton, Peoria AZ, '00 Trans Am 5.788 250.27 250.27
18 752 Mert Littlefield, Garden Grove CA, '05 Monte C 5.790 223.43 250.09
19 7306 Jeff Carroll, Santa Barbara CA, '05 Monte Carlo 5.810 248.93 248.93
20 715 Mike Drake, Glendora CA, '01 Avenger 5.886 247.57 247.57
21 7704 Dale Van Gundy, Anaheim CA, '97 Firebird 5.886 240.98 240.98
22 74 Bret Williamson, Campbell CA, '01 Corvette 9.919 106.96 106.96


In round one of elims the team was set and they thought they could run quicker than they did in qualifying. Hopefully the bugs from qualifier #'s 2 and 3 were out of the way, and the luck would turn in our favor in round one.

Against Brian Hough, Don knew it would be tough and last week, Hough got the best of Don.

The lights turned green off Don went. Unfortunately he was .068 behind Hough off the start. Neither driver had good lights, a .00 for Hough and a real late .168 for the 'Hudsonator'. He played catch up through the entire 1/4 mile but fell .033 at the finish line. Don was quicker than four of the winners in round one, but that fact and a buck and a half will buy you a cup of coffee.

Car #756 Don Hudson 0.168 5.668 253.95 loses to Car #62 Brian Hough 0.100 5.703 256.11

"Everything was normal through the burnout and pre stage and stage for round one. When Brian went in to stage the bottom bulb flickered a bit and I must have been not focused enough and turned away from my own side of the tree. It was enough to loose my focus for a nano second or a tenth in drag racing terms. That one hurt for sure. We knew we had a good Car Randy Anderson has worked miracles with our combination. Our only weak link the last two races has been the driver. But that comes with more runs. Loosing two off the qualifiers to small details hurts you in eliminations, especially when you don't run the full circuit. We plan on making the best of our opportunity this coming weekend for the divisional at Sonoma. A bit of redemption is in the cards, but having an eight car field only and having most of the cars from the national returning for the divisional will make it even tougher to play on Sunday. A 5.60 bump is not out of the question. The weather is actually supposed to be a bit cooler than last week, so we have to be on our game. I like the challenge and I like that fact we have to beat a lot of the best in the business to get a win. Victory would be that much sweeter if we can accomplish our goal this coming weekend.


 

 


July 26, 2006

The location...Seattle....The Race.....Shuck's Auto Supply Nationals....The result... A semi final finish!!!

(photos courtesy Bill Jeffery and Shannon MacDonald)

A very good weekend at Seattle has set Don and the team up for their "HOME" National Event this coming weekend at Sonoma.

Under conditions that can only be described as scorching, Don Hudson and the team scorched the 140+ degree track surface on the way to a semi final finsih at Pacific Raceway on the weekend.

Qualifying went right to script for the team as Don in the very first session wound up #2 with an off the trailer 5.739 at 235 mph.

A very good start to the weekend and we should improve as tuning guru Randy Anderson is in our coenwe for the weekend.

Round one

1 6 Dennis Taylor, Anaheim CA, '05 Camaro 5.719 251.39 251.39
2 756 Don Hudson, Stockton CA, '02 Camaro 5.739 235.60 235.60
3 4 Jay Payne, Claremont CA, '02 Camaro 5.750 253.66 253.66
4 73 Doug Gordon, Paso Robles CA, '02 Camaro 5.756 248.80 248.80
5 64 Clint Thompson, Klamath Falls OR, '06 Monte Ca 5.821 246.21 246.21
6 9 Bucky Austin, Fife WA, '05 Monte Carlo 5.857 251.63 251.63
7 6959 Ken Kraus, Great Falls MT, '04 Camaro 5.887 241.15 241.15
8 65 Hank Coolidge, Sunburst MT, '02 Firebird 5.910 248.43 248.43
9 6352 John Evanchuk, Edmonton AB, '02 Firebird 5.948 238.68 238.68
10 654 Randy Parker, Graham WA, '04 Camaro 6.072 240.08 240.08
11 660 Jim Peters, Molalla OR, '95 Baretta 6.157 230.96 230.96
