00

This site is best viewed at 768x1024 screen resolution

Welcome to the Don Hudson Racing Web Site.

November 14, 2008

NHRA Auto Club Finals

Pomona California

Saturday eliminations.

Joel Gelfand photos

A solid run in round one, but unfortunately we are on the trailer.

The team did what they had to do, the driver left first by a bunch, but when you are up against the #1 qualifier, who is over a tenth ahead of you you need luck. In the case of round one against Steve Harker if Don have of raced any of the other 14 opponents (except one, Mick Snyder) in round one, Don would be going to round two. Certainly a hard pill to swallow.

5 Steve Harker 0.119 5.549 257.24 def. 756 Don Hudson 0.044 5.662 253.85
(margin of victory, 38/1000ths of a second) about 7 feet.

Don left first and left hard and was ahead to half track, when Steve caught him and slowly pulled ahead for a half car length victory.

Despite the first round loss Don was philosophical about the race. We haven't been down the track in a few months and I think we did a great job this weekend. We qualified in the quickest field of the season and gave the #2 guy in the world this year all he could handle.

We will know look at the future and decide what we will do. If I can get a decent dollar for the TAFC operation, I will look at going to Nostalgia Nitro Funny Car. It seems to de the new wave and the cars are getting booked in at most tracks.

 

Friday Final qualifying

The last event of the year and Don and the team hope to go out with a strong effort. For the first year in a while the team did not make a divisional event and competed at only three Nationals. This weekend's event makes it four. With the economy the way it is and everyone on the team concentrating on their own work commitments that was the decision made. That being said the team is really stoked to be able to compete at Pomona in what will likely be one of the toughest fields of the year.

Don and the team could not make first round due to mechanical issues but were ready to play in round two of qualifying. Already the 16 car field after round one was a solid 5.85 meaning the field would likely be in the low 5.70's by the end of Friday's third session.

Friday was hot just like Thursday, but the first session saw pretty good air still. 12:30 the cars hit the track with a corrected air of around 2500 feet. Don was in the second pairing, out early so that was good.

He turned in a very good out of the trailer hit with a strong 5.69/252 mph blast.

Left Lane: Bernie Harrington Runs 6.663/136.29, Now #21; No Prior Run
Right Lane: Don Hudson Runs 5.695/252.57, Now #7; No Prior Run

The run put his well into the field in the #8 spot. The bump after round two was a 5.77. There were still six or eight good cars outside the field though, so the 5.69 may not hold up.

1 5 Steve Harker, Gainesville GA, '05 Monte Carlo 5.569 249.63 249.63
2 2 Jay Payne, Claremont CA, '07 Mustang 5.585 258.17 258.17
3 32 Mick Snyder, Demotte IN, '08 Mustang 5.618 255.82 255.82
4 7 Brian Hough, Junction City OR, '05 Monte Carlo 5.638 257.58 257.58
5 7735 Steve Gasparrelli, West Covina CA, '07 Mustang 5.671 254.23 254.23
6 75 Doug Gordon, Paso Robles CA, '05 Monte Carlo 5.686 257.43 257.43
7 365 Bobby Martin, Beaver Falls PA, '07 Charger 5.687 247.79 247.79
8 756 Don Hudson, Morrow Bay CA, '02 Camaro 5.695 252.57 252.57
9 710D Alexis De Joria, Venice CA, '08 Charger 5.699 251.49 251.72
10 7384 Sean O'Bannon, Ontario CA, '05 Monte Carlo 5.703 255.00 255.00
11 3 Sean Bellemeur, Tustin CA, '07 Monte Carlo 5.705 252.99 252.99
12 484 Kebin Kinsley, Kennedale TX, '03 Camaro 5.734 254.62 254.62
13 45 Steve Burck, Corpus Christi TX, '02 Camaro 5.745 252.19 252.19
14 62 Hank Coolidge, Sunbrst MT, '02 Firebird 5.759 244.25 247.11
15 63 Clint Thompson, Klamath Falls OR, '02 Camaro 5.769 253.37 253.37
16 551 Vern Moats, Des Moines IA, '08 Mustang 5.771 250.32 250.32

------------ Not Qualified ------------

17 33 Marty Nothstein, Orefield PA, '08 Impala 5.797 251.77 253.66
18 6 Mickey Ferro, Stamford CT, '05 Monte Carlo 5.800 251.20 251.20
19 727 Ron August Jr, Pleasanton CA, '08 Mustang 5.801 251.58 251.58
20 118 DJ Cox Jr., Whiteford MD, '08 Mustang 5.802 248.43 248.43
21 779 Daniel Oliver, Whittier CA, '07 Monte Carlo 5.819 249.53 249.53
22 23 Keeter Ray, Newport Bch CA, '08 Mustang 5.892 219.54 219.54
23 74 Dennis Taylor, Anaheim Hills CA, '02 Camaro 5.922 241.63 241.63
24 7338 Brian Smith, Fullerton CA, '07 Camaro 5.925 240.47 240.47
25 6464 Russ Parker, Salem OR, '05 Monte Carlo 5.948 247.20 247.20
26 765 Bernie Harrington, Apple Valley CA, '02 Firebi 6.663 136.29 136.29
27 777 John Patton, Peoria AZ, '00 Trans Am 8.055 108.54 108.54
28 53 Roger Bateman, Calgary AB, '08 Mustang 8.506 90.28 90.28
29 7238 Bret Williamson, Campbell CA, '01 Corvette 10.099 80.54 80.54

 

Round three.............. Don is in the ninth pairing and so far 6 cars have bumped their way into the field and Don was sitting in the #15 spot heading into the water box. Three or four more cars were still out of the field behind Don, so he was hoping to find a couple ticks. The tune up was a bit too aggressive as Don rattled the tires 250 feet out, he pedaled it and recovered from the shake but crossed the line with no improvement. A 5.79/251 lit up his side of the reader board. His opponent in the other lane, Hank Coolidge was one of the guys who could have bumped him out but he had a big boomer and could not make the field. Sean O'Bannon was next and he could not find the sweet spot on the track either. Alexis De Joria was 16 but she made her career best run and went 5.66 to bump Don down to the #16 spot. Luckily no one else was in the lane to bump out Don, so the team made the quickest field of the year in the #16 spot. Unfortunately that means he has to face the #1 guy Steve Harker who sits just over a tenth ahead of Don.

"There is more in the car for sure", stated Hudson after his last run, "so we intend to go out and try to run a low 60 or high 50 and hope that I do my job Saturday afternoon in first round"

Final round of qualifying

Left Lane: Don Hudson Runs 5.791/251.95, Now #15; Best prior run: 5.695/252.57, Was #15
Right Lane: Hank Coolidge Runs 6.105/180.52, Now #23; Best prior run: 5.759/244.25, Was #23
.

Final qualifying

1 5 Steve Harker, Gainesville GA, '05 Monte Carlo 5.556 252.57 252.57
2 32 Mick Snyder, Demotte IN, '08 Mustang 5.565 258.86 258.86
3 2 Jay Payne, Claremont CA, '07 Mustang 5.585 258.17 258.17
4 53 Roger Bateman, Calgary AB, '08 Mustang 5.604 253.23 253.23
5 7 Brian Hough, Junction City OR, '05 Monte Carlo 5.638 257.58 257.58
6 33 Marty Nothstein, Orefield PA, '08 Impala 5.647 252.71 253.66
7 6 Mickey Ferro, Stamford CT, '05 Monte Carlo 5.651 259.26 259.26
8 779 Daniel Oliver, Whittier CA, '07 Monte Carlo 5.660 253.23 253.23
9 118 DJ Cox Jr., Whiteford MD, '08 Mustang 5.664 256.89 256.89
10 75 Doug Gordon, Paso Robles CA, '05 Monte Carlo 5.664 255.05 257.43
11 710D Alexis De Joria, Venice CA, '08 Charger 5.669 250.97 251.72
12 7735 Steve Gasparrelli, West Covina CA, '07 Mustang 5.671 254.23 254.23
13 365 Bobby Martin, Beaver Falls PA, '07 Charger 5.687 247.79 247.79
14 3 Sean Bellemeur, Tustin CA, '07 Monte Carlo 5.692 253.18 253.18
15 727 Ron August Jr, Pleasanton CA, '08 Mustang 5.695 253.99 253.99
16 756 Don Hudson, Morrow Bay CA, '02 Camaro 5.695 252.57 252.57

------------ Not Qualified ------------

17 7384 Sean O'Bannon, Ontario CA, '05 Monte Carlo 5.703 255.00 255.00
18 551 Vern Moats, Des Moines IA, '08 Mustang 5.712 252.90 252.90
19 484 Kebin Kinsley, Kennedale TX, '02 Camaro 5.715 256.06 256.06
20 74 Dennis Taylor, Anaheim Hills CA, '02 Camaro 5.739 230.33 241.63
21 45 Steve Burck, Corpus Christi TX, '02 Camaro 5.745 252.19 252.19
22 23 Keeter Ray, Newport Beach CA, '08 Mustang 5.753 224.55 224.55
23 62 Hank Coolidge, Sunburst MT, '02 Firebird 5.759 244.25 247.11
24 63 Clint Thompson, Klamath Falls OR, '02 Camaro 5.769 253.37 253.37
25 777 John Patton, Peoria AZ, '00 Trans Am 5.823 249.95 249.95
26 7338 Brian Smith, Fullerton CA, '07 Camaro 5.925 240.47 240.47
27 6464 Russ Parker, Salem OR, '05 Monte Carlo 5.930 247.66 247.66
28 765 Bernie Harrington, Apple Valley CA, '02 Firebi 6.205 167.82 167.82
29 7238 Bret Williamson, Campbell CA, '01 Corvette 10.099 80.54 80.54


 

July 30, 2008

Sonoma Autolite Nationals

(Bill Jeffery photos)

July 25-27, 2008

Don layed down a great 5.64 in the opening round of qualifying at the Sonoma National event last weekend. He did not make a lap in the second session and in the third qualifier he was on a great lap in the heat of the day, but broke about 600 feet down track and could not make the repair in time for the first round of eliminations.

Final qualifying

1 2 Jay Payne, Claremont CA, '07 Mustang 5.572 256.31 256.31
2 7384 Sean O'Bannon, Ontario CA, '08 Monte Carlo 5.577 260.11 260.11
3 74 Dennis Taylor, Anaheim CA, '05 Camaro 5.586 257.92 257.92
4 63 Clint Thompson, Klamath Falls OR, '06 Monte Ca 5.600 253.56 255.58
5 7 Brian Hough, Junction City OR, '06 Monte Carlo 5.606 250.32 250.32
6 75 Doug Gordon, Paso Robles CA, '06 Monte Carlo 5.624 257.73 257.73
7 7735 Steve Gasparrelli, West Covina CA, '07 Mustang 5.632 256.31 256.31
8 756 Don Hudson, Stockton CA, '02 Camaro 5.643 254.52 254.52
9 727 Ron August Jr, Pleasanton CA, '08 Mustang 5.652 255.68 255.68
10 23 Keeter Ray, Newport Bch CA, '08 Mustang 5.726 247.79 247.79
11 8 Von Smith, Oak Ridge TN, '08 Mustang 5.727 254.86 254.86
12 757 Larry Miner, Lodi CA, '06 Monte Carlo 5.729 249.90 249.90
13 7238 Bret Williamson, Campbell CA, '01 Corvette 5.751 249.07 249.07
14 3 Sean Bellemeur, Tustin CA, '05 Monte Carlo 5.755 255.00 255.00
15 777 John Patton, Peoria AZ, '02 Trans Am 5.760 248.39 248.39
16 703 Mark Woznichak, Ontario CA, '02 Camaro 5.779 252.76 252.76

------------ Not Qualified ------------

17 710D Alexis De Joria, Venice CA, '08 Charger 5.806 244.60 249.63
18 715 Mike Drake, Glendora CA, '01 Avenger 6.304 180.28 181.79
19 7306 Jeff Carroll, Santa Barbara CA, '06 Monte Carlo 7.438 144.36 226.96


Don broke in the third qualifier and could not make first round

April 2008

Summit Nationals Las Vegas, Nev

A pretty good weekend at Las Vegas, as Don qualified well into the field and went to the second round. In round one he defeated Clint Thompson with an et matching his best qualifying effort. In round two, he lost to Jay Payne. Don had a good holeshot on Payne, but could not match the power of the thunder slug.

1. Jay Payne Thunderslug/Valvoline Mustang 5.597 257.33
2. Sean O'Bannon Tequila Patron Charger 5.640 257.38
3. Doug Gordon Morro Bay Cabinets Monte Carlo 5.646 254.76
4. Terry Ruckman Firebird 5.668 251.91
5. Ron August Jr California Air Mustang 5.684 253.52
6. Von Smith Centre Point Collision Mustang 5.685 254.09
7. Steve Gasparrelli Gasparrelli Racing Mustang 5.714 254.28
8. Clint Thompson Cascade Chevrolet Monte Carlo 5.732 251.49
9. Don Hudson Red Line Oil/Vasser Chevrolet 5.741 250.74
10. John Patton 3 Step Services -Foolish Money 5.743 248.25
11. Jason Rupert Vanrupe Camaro 5.762 251.34
12. Hank Coolidge Pro-Automotive Firebird 5.765 247.57
13. Ken Kraus SynOil Monte Carlo 5.787 250.74
14. Russ Parker LifeLock/Randy Goodwin Racing 5.794 250.27
15. Alexis De Joria Tequila Patron Charger 5.799 251.49
16. Brian Hough Brian Hough Racing Monte Carlo 5.800 251.53

Round one

(W) Don Hudson (Red Line Oil/Vasser Chevrolet C 0.085 5.762 249.39
(L) Clint Thompson (Cascade Chevrolet Monte Car -0.007(R) 9.371 102.72

Thompson misses the green by -0.007 and gives the free pass to round two to Hudson. Hudson runs close to his qualifying time for the easy win.

Round two

(W) Jay Payne (Thunderslug/Valvoline Mustang) 0.121 5.681 253.75
(L) Don Hudson (Red Line Oil/Vasser Chevrolet C 0.085 5.777 249.63

Hudson gets a good starting line advantage and leads Payne until after the 330 lights. Payne Power takes over and the Mustang thunders on down the track for over a car length advantage in the lights.


February 15, 2007

The Season has begun............finally!!!

Carquest Winternationals

 

Will the round one monkey please get off our back!!!!!!!

After another great qualifying showing, getting into top half of the field Don falls short as round one bites us in the butt.............. again!

Eliminations


777 John Patton 0.096 5.770 224.81 def. 756 Don Hudson 0.070 8.901 98.90

Hudson took a slight lead at the hit but he shook the tires and short shifted. It really turned ugly for him when there was a very loud boom from the erupting burst panel. Payne with choice over Patton when they meet.

Unfortunately, an ignition short caused the burst panels to exit stage left........... The car was difficult to start and when it finally started the ground wire wound up on the edge of the frame. Hudson said afterward , The car left hard and I was a car length ahead of John when all of a sudden it nosed over then booommm!!!! The ground wire touched the frame and that was all she wrote.

After being out of the car for six months I did not know how I would drive or react, so I went in with a very relaxed mind set and except for the issue in eliminations we came away very excited, stated owner/driver Don Hudson. The final qualifier we tried a huge change in the clutch area and the car was on one of its best passes ever. when a lifter broke. We went back to the proven formula for eliminations but the ignition issue stopped us cold.

The next event for the team is scheduled to be the Vegas National. Lets see if the 'Monkey' can be ejected..................

Final qualifying

Left Lane: Doug Gordon Runs 5.646/259.41, Now #5; Best prior run: 5.665/258.62, Was #6
Right Lane: Don Hudson Runs 5.967/228.27, Now #7; Best prior run: 5.678/251.72, Was #7

Gordon actually picks up his pace and moves up one spot. Hudson looked pretty good until about 1100ft where the engine turned a bit unhappy.

1 1 Frank Manzo, Morganville NJ, '06 Monte Carlo 5.540 262.23 262.23
2 2 Jay Payne, Claremont CA, '07 Mustang 5.592 258.81 258.81
3 7 Brian Hough, Junction City OR, '06 Monte Carlo 5.617 255.29 256.99
4 51 Paul Anderson, Erie CO, '07 Charger 5.634 255.05 255.05
5 75 Doug Gordon, Paso Robles CA, '06 Monte Carlo 5.646 259.41 259.41
6 3 Sean Bellemeur, Fullerton CA, '02 Camaro 5.647 254.90 254.90
7 756 Don Hudson, Stockton CA, '02 Camaro 5.678 251.72 251.72
8 74 Dennis Taylor, Anaheim Hills CA, '02 Camaro 5.697 252.57 252.57
9 63 Clint Thompson, Klamath Falls OR, '06 Monte Ca 5.712 250.88 252.52
10 777 John Patton, Peoria AZ, '99 Firebird 5.727 234.57 252.00
11 7306 Jeff Carroll, Santa Barbara CA, '06 Monte Carlo 5.749 249.58 249.58
12 765 Bernie Harrington, Apple Valley CA, '02 Firebi 5.761 246.21 247.97
13 7238 Bret Williamson, Campbell CA, '01 Corvette 5.770 242.80 242.84
14 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.775 252.71 252.71
15 766 Jason Rupert, Yorba Linda CA, '02 Firebird 5.791 250.51 250.51
16 7384 Sean O'Bannon, Ontario CA, '07 Charger 5.799 257.63 257.63

------------ Not Qualified ------------

17 703 Mark Woznichak, Onterio CA, '02 Camaro 5.825 248.89 248.89
18 7735 Steve Gasparrelli, West Covina CA, '07 Mustang 5.837 250.00 250.00
19 6464 Russ Parker, Salem OR, '02 Trans Am 6.070 247.79 247.79
20 758 Rian Konno, Rosemead CA, '02 Firebird 7.397 128.86 240.00
21 710D Alexis De Joria, Venice CA, '07 Charger 9.094 97.71 97.71
22 7552 Dan Dickey, Turlock CA, '05 Monte Carlo 9.554 92.59 92.59
23 715 Mike Drake, Glendora CA, '01 Avenger 21.216 36.10 36.10

Round two qualifying

Left Lane: Don Hudson Runs 5.678/251.72, Now #5; Best prior run: 5.831/242.71, Was #14
Right Lane: John Patton Runs 9.172/92.66, Now #8; Best prior run: 5.727/234.57, Was #7

Hudson certainly steps up his program. A good looking pass moves him from close to the bump to a strong top half car. Patton shook hard and wasn't under power after 300ft.

1 1 Frank Manzo, Morganville NJ, '06 Monte Carlo 5.540 262.23 262.23
2 7 Brian Hough, Junction City OR, '06 Monte Carlo 5.617 255.29 255.29
3 2 Jay Payne, Claremont CA, '07 Mustang 5.634 257.24 257.24
4 3 Sean Bellemeur, Fullerton CA, '02 Camaro 5.647 254.90 254.90
5 75 Doug Gordon, Paso Robles CA, '06 Monte Carlo 5.665 258.62 258.81
6 756 Don Hudson, Stockton CA, '02 Camaro 5.678 251.72 251.72
7 74 Dennis Taylor, Anaheim Hills CA, '02 Camaro 5.697 252.57 252.57
8 63 Clint Thompson, Klamath Falls OR, '06 Monte Ca 5.712 250.88 252.52
9 777 John Patton, Peoria AZ, '99 Firebird 5.727 234.57 234.57
10 7306 Jeff Carroll, Santa Barbara CA, '06 Monte Carlo 5.749 249.58 249.58
11 765 Bernie Harrington, Apple Valley CA, '02 Camaro 5.761 246.21 247.97
12 7238 Bret Williamson, Campbell CA, '01 Corvette 5.770 242.80 242.84
13 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.775 252.71 252.71
14 703 Mark Woznichak, Onterio CA, '02 Camaro 5.825 248.89 248.89
15 7735 Steve Gasparrelli, West Covina CA, '07 Mustang 5.837 250.00 250.00
16 7384 Sean O'Bannon, Ontario CA, '07 Charger 5.856 256.55 256.55

------------ Not Qualified ------------

17 51 Paul Anderson, Erie CO, '07 Charger 5.863 249.49 249.49
18 6464 Russ Parker, Salem OR, '02 Trans Am 6.157 218.87 218.87
19 758 Rian Konno, Rosemead CA, '02 Firebird 7.909 240.00 240.00
20 766 Jason Rupert, Yorba Linda CA, '02 Camaro 10.294 84.14 84.14
21 7552 Dan Dickey, Turlock CA, '05 Monte Carlo 10.324 82.59 82.59
22 710D Alexis De Joria, Venice CA, '07 Charger 18.589 44.04 44.04
23 715 Mike Drake, Glendora CA, '01 Avenger 21.216 36.10 36.10

Round one qualifying

Left Lane: Sean O'Bannon Runs 7.015/110.81, Now #6
Right Lane: Don Hudson Runs 5.831/242.71, Now #2

O'Bannon has the same problems as the others and had to call his run off early. Hudson got pretty darn close to the cones on the big end but manages to leave everything where it belonged.

Left Lane: Sean O'Bannon Runs 7.015/110.81, Now #6
Right Lane: Don Hudson Runs 5.831/242.71, Now #2

O'Bannon has the same problems as the others and had to call his run off early. Hudson got pretty darn close to the cones on the big end but manages to leave everything where it belonged.

1 1 Frank Manzo, Morganville NJ, '08 Monte Carlo 5.540 262.23 262.23
2 7 Brian Hough, Junction City OR, '06 Monte Carlo 5.617 255.29 255.29
3 2 Jay Payne, Claremont CA, '07 Mustang 5.721 248.75 248.75
4 777 John Patton, Peoria AZ, '99 Firebird 5.727 234.57 234.57
5 63 Clint Thompson, Klamath Falls OR, '06 Monte Ca 5.747 252.52 252.52
6 75 Doug Gordon, Paso Robles CA, '07 Monte Carlo 5.753 258.81 258.81
7 7238 Bret Williamson, Campbell CA, '01 Corvette 5.770 242.80 242.80
8 756 Don Hudson, Stockton CA, '02 Camaro 5.831 242.71 242.71
9 765 Bernie Harrington, Apple Valley CA, '02 Camaro 5.846 247.97 247.97
10 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.879 211.23 211.23
11 7735 Steve Gasparrelli, West Covina CA, '07 Mustang 5.927 241.02 241.02
12 51 Paul Anderson, Erie CO, '07 Charger 6.015 247.93 247.93
13 6464 Russ Parker, Salem OR, '02 Trans Am 6.157 218.87 218.87
14 3 Sean Bellemeur, Fullerton CA, '02 Camaro 6.202 180.36 180.36
15 7384 Sean O'Bannon, Ontario CA, '07 Charger 7.015 110.81 110.81
16 74 Dennis Taylor, Anaheim Hills CA, '02 Camaro 7.273 123.09 123.09

------------ Not Qualified ------------

17 758 Rian Konno, Rosemead CA, '02 Firebird 7.909 240.00 240.00
18 7306 Jeff Carroll, Santa Barbara CA, '07 Monte Carlo10.243 83.53 83.53
19 703 Mark Woznichak, Onterio CA, '02 Camaro 14.457 61.37 61.37
20 710D Alexis De Joria, Venice CA, '07 Charger 18.589 44.04 44.04
21 715 Mike Drake, Glendora CA, '01 Avenger 21.216 36.10 36.10
22 7552 Dan Dickey, Turlock CA, '05 Monte Carlo DQ

 


November 10, 2007

Well the season has come to a close with the disapointment that I did not get an entry intot he finals at Pomona. Major Bummer!!!!

Too many racers in front of me with higher grade points, even though we have proven to be one of the quicker cars this season on the West Coast.

We will be most aggressive in our schedule in 2008 and will be sure to attend al l the West Coast Nationals for sure starting with the Winternationals................See you then!!!!


2007 archives

2006 archives

2005 archives

2004 archives

 

Web site designed and maintained by SpeedZone Magazine

 

 

 

To contact Don, click here

Hudson Racing's Great support cast includes these fantastic sponsors. Click on their image to visit their web sites

2006 archives

2005 archives

2004 archives

www.gocentral.biz

Vornhagen Body Shop

Fuel Delivery Systems Stockton CA

www.uyehararacecars.com

Seaside Realty, Morro Bay Ca

seasidehomesandrentals.com