00

This site is best viewed at 768x1024 screen resolution

Welcome to the Don Hudson Racing Web Site

February 15, 2007

The Season has begun............finally!!!

Carquest Winternationals

 

Will the round one monkey please get off our back!!!!!!!

After another great qualifying showing, getting into top half of the field don falls short as round one bites us in the butt.............. again!

Eliminations


777 John Patton 0.096 5.770 224.81 def. 756 Don Hudson 0.070 8.901 98.90

Hudson took a slight lead at the hit but he shook the tires and short shifted. It really turned ugly for him when there was a very loud boom from the erupting burst panel. Payne with choice over Patton when they meet.

Unfortunately, an ignition short caused the burst panels to exit stage left........... The car was difficult to start and when it finally started the ground wire wound up on the edge of the frame. Hudson said afterward , The car left hard and I was a car length ahead of John when all of a sudden it nosed over then booommm!!!! The ground wire touched the frame and that was all she wrote.

After being out of the car for six months I did not know how I would drive or react, so I went in with a very relaxed mind set and except for the issue in eliminations we came away very excited, stated owner/driver Don Hudson. The final qualifier we tried a huge change in the clutch area and the car was on one of its best passes ever. when a lifter broke. We went back to the proven formula for eliminations but the ignition issue stopped us cold.

The next event for the team is scheduled to be the Vegas National. Lets see if the 'Monkey' can be ejected..................

Final qualifying

Left Lane: Doug Gordon Runs 5.646/259.41, Now #5; Best prior run: 5.665/258.62, Was #6
Right Lane: Don Hudson Runs 5.967/228.27, Now #7; Best prior run: 5.678/251.72, Was #7

Gordon actually picks up his pace and moves up one spot. Hudson looked pretty good until about 1100ft where the engine turned a bit unhappy.

1 1 Frank Manzo, Morganville NJ, '06 Monte Carlo 5.540 262.23 262.23
2 2 Jay Payne, Claremont CA, '07 Mustang 5.592 258.81 258.81
3 7 Brian Hough, Junction City OR, '06 Monte Carlo 5.617 255.29 256.99
4 51 Paul Anderson, Erie CO, '07 Charger 5.634 255.05 255.05
5 75 Doug Gordon, Paso Robles CA, '06 Monte Carlo 5.646 259.41 259.41
6 3 Sean Bellemeur, Fullerton CA, '02 Camaro 5.647 254.90 254.90
7 756 Don Hudson, Stockton CA, '02 Camaro 5.678 251.72 251.72
8 74 Dennis Taylor, Anaheim Hills CA, '02 Camaro 5.697 252.57 252.57
9 63 Clint Thompson, Klamath Falls OR, '06 Monte Ca 5.712 250.88 252.52
10 777 John Patton, Peoria AZ, '99 Firebird 5.727 234.57 252.00
11 7306 Jeff Carroll, Santa Barbara CA, '06 Monte Carlo 5.749 249.58 249.58
12 765 Bernie Harrington, Apple Valley CA, '02 Firebi 5.761 246.21 247.97
13 7238 Bret Williamson, Campbell CA, '01 Corvette 5.770 242.80 242.84
14 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.775 252.71 252.71
15 766 Jason Rupert, Yorba Linda CA, '02 Firebird 5.791 250.51 250.51
16 7384 Sean O'Bannon, Ontario CA, '07 Charger 5.799 257.63 257.63

------------ Not Qualified ------------

17 703 Mark Woznichak, Onterio CA, '02 Camaro 5.825 248.89 248.89
18 7735 Steve Gasparrelli, West Covina CA, '07 Mustang 5.837 250.00 250.00
19 6464 Russ Parker, Salem OR, '02 Trans Am 6.070 247.79 247.79
20 758 Rian Konno, Rosemead CA, '02 Firebird 7.397 128.86 240.00
21 710D Alexis De Joria, Venice CA, '07 Charger 9.094 97.71 97.71
22 7552 Dan Dickey, Turlock CA, '05 Monte Carlo 9.554 92.59 92.59
23 715 Mike Drake, Glendora CA, '01 Avenger 21.216 36.10 36.10

Round two qualifying

Left Lane: Don Hudson Runs 5.678/251.72, Now #5; Best prior run: 5.831/242.71, Was #14
Right Lane: John Patton Runs 9.172/92.66, Now #8; Best prior run: 5.727/234.57, Was #7

Hudson certainly steps up his program. A good looking pass moves him from close to the bump to a strong top half car. Patton shook hard and wasn't under power after 300ft.

1 1 Frank Manzo, Morganville NJ, '06 Monte Carlo 5.540 262.23 262.23
2 7 Brian Hough, Junction City OR, '06 Monte Carlo 5.617 255.29 255.29
3 2 Jay Payne, Claremont CA, '07 Mustang 5.634 257.24 257.24
4 3 Sean Bellemeur, Fullerton CA, '02 Camaro 5.647 254.90 254.90
5 75 Doug Gordon, Paso Robles CA, '06 Monte Carlo 5.665 258.62 258.81
6 756 Don Hudson, Stockton CA, '02 Camaro 5.678 251.72 251.72
7 74 Dennis Taylor, Anaheim Hills CA, '02 Camaro 5.697 252.57 252.57
8 63 Clint Thompson, Klamath Falls OR, '06 Monte Ca 5.712 250.88 252.52
9 777 John Patton, Peoria AZ, '99 Firebird 5.727 234.57 234.57
10 7306 Jeff Carroll, Santa Barbara CA, '06 Monte Carlo 5.749 249.58 249.58
11 765 Bernie Harrington, Apple Valley CA, '02 Camaro 5.761 246.21 247.97
12 7238 Bret Williamson, Campbell CA, '01 Corvette 5.770 242.80 242.84
13 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.775 252.71 252.71
14 703 Mark Woznichak, Onterio CA, '02 Camaro 5.825 248.89 248.89
15 7735 Steve Gasparrelli, West Covina CA, '07 Mustang 5.837 250.00 250.00
16 7384 Sean O'Bannon, Ontario CA, '07 Charger 5.856 256.55 256.55

------------ Not Qualified ------------

17 51 Paul Anderson, Erie CO, '07 Charger 5.863 249.49 249.49
18 6464 Russ Parker, Salem OR, '02 Trans Am 6.157 218.87 218.87
19 758 Rian Konno, Rosemead CA, '02 Firebird 7.909 240.00 240.00
20 766 Jason Rupert, Yorba Linda CA, '02 Camaro 10.294 84.14 84.14
21 7552 Dan Dickey, Turlock CA, '05 Monte Carlo 10.324 82.59 82.59
22 710D Alexis De Joria, Venice CA, '07 Charger 18.589 44.04 44.04
23 715 Mike Drake, Glendora CA, '01 Avenger 21.216 36.10 36.10

Round one qualifying

Left Lane: Sean O'Bannon Runs 7.015/110.81, Now #6
Right Lane: Don Hudson Runs 5.831/242.71, Now #2

O'Bannon has the same problems as the others and had to call his run off early. Hudson got pretty darn close to the cones on the big end but manages to leave everything where it belonged.

Left Lane: Sean O'Bannon Runs 7.015/110.81, Now #6
Right Lane: Don Hudson Runs 5.831/242.71, Now #2

O'Bannon has the same problems as the others and had to call his run off early. Hudson got pretty darn close to the cones on the big end but manages to leave everything where it belonged.

1 1 Frank Manzo, Morganville NJ, '08 Monte Carlo 5.540 262.23 262.23
2 7 Brian Hough, Junction City OR, '06 Monte Carlo 5.617 255.29 255.29
3 2 Jay Payne, Claremont CA, '07 Mustang 5.721 248.75 248.75
4 777 John Patton, Peoria AZ, '99 Firebird 5.727 234.57 234.57
5 63 Clint Thompson, Klamath Falls OR, '06 Monte Ca 5.747 252.52 252.52
6 75 Doug Gordon, Paso Robles CA, '07 Monte Carlo 5.753 258.81 258.81
7 7238 Bret Williamson, Campbell CA, '01 Corvette 5.770 242.80 242.80
8 756 Don Hudson, Stockton CA, '02 Camaro 5.831 242.71 242.71
9 765 Bernie Harrington, Apple Valley CA, '02 Camaro 5.846 247.97 247.97
10 727 Ron August Jr, Pleasanton CA, '02 Camaro 5.879 211.23 211.23
11 7735 Steve Gasparrelli, West Covina CA, '07 Mustang 5.927 241.02 241.02
12 51 Paul Anderson, Erie CO, '07 Charger 6.015 247.93 247.93
13 6464 Russ Parker, Salem OR, '02 Trans Am 6.157 218.87 218.87
14 3 Sean Bellemeur, Fullerton CA, '02 Camaro 6.202 180.36 180.36
15 7384 Sean O'Bannon, Ontario CA, '07 Charger 7.015 110.81 110.81
16 74 Dennis Taylor, Anaheim Hills CA, '02 Camaro 7.273 123.09 123.09

------------ Not Qualified ------------

17 758 Rian Konno, Rosemead CA, '02 Firebird 7.909 240.00 240.00
18 7306 Jeff Carroll, Santa Barbara CA, '07 Monte Carlo10.243 83.53 83.53
19 703 Mark Woznichak, Onterio CA, '02 Camaro 14.457 61.37 61.37
20 710D Alexis De Joria, Venice CA, '07 Charger 18.589 44.04 44.04
21 715 Mike Drake, Glendora CA, '01 Avenger 21.216 36.10 36.10
22 7552 Dan Dickey, Turlock CA, '05 Monte Carlo DQ

 


November 10, 2007

Well the season has come to a close with the disapointment that I did not get an entry intot he finals at Pomona. Major Bummer!!!!

Too many racers in front of me with higher grade points, even though we have proven to be one of the quicker cars this season on the West Coast.

We will be most aggressive in our schedule in 2008 and will be sure to attend al l the West Coast Nationals for sure starting with the Winternationals................See you then!!!!


2007 archives

2006 archives

2005 archives

2004 archives

 

Web site designed and maintained by SpeedZone Magazine

 

 

 

To contact Don, click here

Hudson Racing's Great support cast includes these fantastic sponsors. Click on their image to visit their web sites

2006 archives

2005 archives

2004 archives

www.americanmusclecar.net

www.gocentral.biz

Vornhagen Body Shop

Fuel Delivery Systems Stockton CA

www.uyehararacecars.com